| PROJECT | Transfer Charges (Rs.) | Unit of Charge |
| Princess Park | 125 | Sq. Ft. |
| Park Grandeura | 125 | Sq. Ft. |
| Freedom Park Life | 150 | Sq. Ft. |
| Park Serene | 125 | Sq. Ft. |
| Spacio | 125 | Sq. Ft. |
| Park Generation | 100 | Sq. Ft. |
| Mansion | 150 | Sq. Ft. |
| The Resort | 125 | Sq. Ft. |
| Park Floor 1 | 75 | Sq. Ft. |
| Park Floor 2 | 75 | Sq. Ft. |
| Park Arena | 75 | Sq. Ft. |
| Amstoria | ||
|
75 | Sq. Ft. |
|
NA | NA |
|
350 | Sq. Yd. |
|
350 | Sq. Yd. |
|
350 | Sq. Yd. |
| Park Central | 25 | Sq. Ft. |
| Discovery Park | 75 | Sq. Ft. |
| Astaire Gardens | ||
|
25 | Sq. Ft. |
|
350 | Sq. Yd. |
|
NA | NA |
|
300 | Sq. Yd. |
| Parklands Pride | ||
|
25 | Sq. Ft. |
| Terra - Sec 37D | 75 | Sq. Ft. |
| Park Prime | 150 | Sq. Ft. |
| Park Elite Premium | ||
|
75 | Sq. Ft. |
|
125 | Sq. Ft. |
| Next Door | 25 | Sq. Ft. |
| Capital City | NA | NA |
| Villas (BE -17) | 350 | Sq. Yd. |
| Park Elite Premium Villa (BE - 55) | 125 | Sq. Ft. |
| Residential Plots (BE - 25, 26, 31, 40) | 350 | Sq. Yd. |
| Commercial Plots (BE -15) | 100 | Sq. Yd. |
| Park Elite Floor (BE-48) | 125 | Sq. Ft. |
| New Elite Floor | 125 | Sq. Ft. |
| Park 81 (BE - 49) | 150 | Sq. Ft. |
| Deck | 75 | Sq. Ft. |
| Note :- | ||
|
1. First transfer (if lodged within 12 months from the date of booking). shall be accepted free of charge. 2. Transfer Verification is valid for 30 days from the date of issuance. 3. Transfer Charges are subject to change at any point of time . |
||